Free Standing Building Great for General Retail or Office Use Signage Available Over 80,000 Cars per Day
MLS# | 31369994 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 22 |
SQ Feet | 3,242 |
---|---|
Story(s) | 1 |
Zoning | Professional Office,Commercial |
Area Information | |
---|---|
State | MI |
County | Macomb |
City | Utica |
Zip Code | 48317 |
Area | Utica (50033) |
Listing VS Median (in 48317) | |
Price: $1,195,000 low | high Med: $153,950 SqFt: 3,242 low | high Med: 1,240 $ / SqFt: $369 low | high Med: $124 On Site: 22 low | high Med: 82.5 |